Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Clouds Over California | 69638 |
| 2 | Digging Up the Corpses | 36667 |
| 3 | Driving Down the Darkness | 32970 |
| 4 | Guilty As Sin | 26751 |
| 5 | Unlucky 13 | 23812 |
| 6 | Not All Who Wander Are Lost | 32862 |
| 7 | I Could Care Less | 38414 |
| 8 | These Fighting Words | 32168 |
| 9 | Bound By The Moon | 28719 |
| 10 | Horn Of Betrayal | 30703 |
| 11 | End of the Line | 32810 |
| 12 | Burning Sermon | 24722 |
| 13 | Hold Back the Day | 31791 |
| 14 | Monsters Of The Deep | 22252 |
| 15 | Tirades Of Truth | 21336 |
DevilDriver have always stuck to their mission: Work hard, rock harder, and kick as many asses as possible in the process. The band have forged their own unique sound, working their way up from the proverbial bottom of the bill through endless touring, earning the music world's respect one fan at a time.
| 1 | Bloodwork | 54720 |
| 2 | At the End of August | 35439 |
| 3 | The Heart and the Shape | 36273 |
| 4 | Slit Wrist Theory | 34639 |
| 5 | Destroy the Map | 30246 |
| 6 | I'll Go Until My Heart Stops | 26846 |
| 7 | Skin and Atmosphere | 24869 |
| 8 | Kenai | 22922 |
| 9 | We Gave It Hell | 26148 |
| 10 | Felt Through A Phone Line | 21126 |
| 11 | Turns to Ashes | 17707 |
| 12 | With Nothing Underneath | 17894 |
| 13 | Installing the Catheter | 18323 |
| 14 | Elysium | 19253 |
| 15 | Absent Are The Saints | 19798 |
Hailing from Alaska, this four-piece metal band first emerged in 2000 when they were signed to Roadrunner Records and released their first major debut album in 2002.
Since forming in 1994 36 Crazyfists have toured relentlessly and released four studio albums with their most recent release coming out in 2008 through Ferret Music.
| 1 | Inis Mona | 130590 |
| 2 | Thousandfold | 108386 |
| 3 | Primordial Breath | 54879 |
| 4 | Bloodstained Ground | 54423 |
| 5 | The Somber Lay | 49652 |
| 6 | Nil | 69208 |
| 7 | Uis Elveti | 50533 |
| 8 | Anagantios | 42626 |
| 9 | Samon | 42029 |
| 10 | Otherworld | 57515 |
| 11 | Isara | 66834 |
| 12 | Gray Sublime Archon | 52886 |
| 13 | Quoth The Raven | 79604 |
| 14 | Calling the Rain | 41930 |
| 15 | Kingdom Come Undone | 59947 |
| 1 | Twelve Bar Blues | 73 |
| 2 | The Unborn | 23 |
| 3 | Placebo | 31 |
| 4 | Sideshow | 31 |
| 5 | 4 LETTER WORD | 13 |
| 6 | Is This Something I Can Just Quit? | 10 |
| 7 | In Memory | 25 |
| 8 | Clash | 21 |
| 9 | End Is Near | 3 |
| 10 | Vendetta | 3 |
| 11 | Is This Something I Can Just Quit | 2 |
| 12 | Pocket Full of String | 3 |
| 13 | The Struggle | 1 |
| 14 | Forget It | 2 |
| 15 | Your Sound [2004 Vocal Edit] | 1 |
O2 Academy Bournemouth is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London, SW9 9SL. VAT no: 710648159.