Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Sweet Disposition | 990062 |
| 2 | Fader | 308667 |
| 3 | Love Lost | 257659 |
| 4 | Down River | 190306 |
| 5 | Science of Fear | 182788 |
| 6 | Rest | 162745 |
| 7 | Soldier On | 159988 |
| 8 | Fools | 139991 |
| 9 | Resurrection | 121261 |
| 10 | Drum Song | 110102 |
| 11 | Sweet Disposition (RAC Mix) | 7762 |
| 12 | Sirens | 6610 |
| 13 | Sweet Disposition - Doorly's Dubstep Mix | 4019 |
| 14 | Fader - Adam Freeland Mix | 3066 |
| 15 | Science Of Fear - Mistabishi Remix | 3629 |
Feel-good indie band The Temper Trap had a very productive year and look set to build on that in 2010. Singer Dougie is blessed with a distinctive voice that often soars into a sweet falsetto giving songs a tender, soulfulness. Much like fellow Aussie's INXS, The Temper Trap appear to be unbound by any fears of crossing over into beat-driven pop territory. If you like the sound of U2-circa-Joshua-Tree ringing guitars and traces of Can-like tribal pop, make sure you check 'em out.
| 1 | All I Want | 25789 |
| 2 | We Won't Run | 22106 |
| 3 | Down on Love | 11326 |
| 4 | Bird on a Wire | 11697 |
| 5 | Hold on My Heart | 10685 |
| 6 | No Turning Back | 10700 |
| 7 | Planet New Year | 8018 |
| 8 | Always On This Line | 8825 |
| 9 | Sleeper Awake | 8397 |
| 10 | Lost & Defeated | 8712 |
| 11 | For You | 5657 |
| 12 | Over & Over | 8240 |
| 13 | I Never Knew | 7731 |
| 14 | Perfect Now | 8024 |
| 15 | Night & Day | 7388 |
O2 Academy Bournemouth is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London, SW9 9SL. VAT no: 710648159.