Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | I Need You | 48689 |
| 2 | Strong Again | 38888 |
| 3 | Say It's Over | 30206 |
| 4 | Better Not Waste My Time | 12532 |
| 5 | I Swear | 12645 |
| 6 | Sex | 12917 |
| 7 | Intro | 9800 |
| 8 | Wouldn't You | 10976 |
| 9 | Don't Get Nine | 8771 |
| 10 | Defeat You | 8227 |
| 11 | Feva Las Vegas | 7061 |
| 12 | Love For My Slum | 6457 |
| 13 | Work Work | 5725 |
| 14 | Shoulda Put Something On | 8154 |
| 15 | Secrets | 4571 |
Throughout their career N-Dubz have strived to become masters of the melody, kings of the chorus and rulers of the adlib - simply put they balance straight-up pop smashes with a street smart style and their music is for everyone. Three years ago they were practically unknown but through hard work and perserverence they’ve cultivated a wide and loyal fanbase and now all across the country people know them by their signature catchphrases of ‘Na-na-niiii’!
| 1 | Skills | 236 |
| 2 | Skills (Radio Edit) | 108 |
| 3 | Skills - Radio Edit | 47 |
| 4 | Skills (Dave Silcox Dub) | 41 |
| 5 | Bounce | 63 |
| 6 | Skills (London Punks Remix) | 14 |
| 7 | Keyz to Life | 36 |
| 8 | Skills-(Radio Edit) | 10 |
| 9 | Golden City | 30 |
| 10 | Rootz | 35 |
| 11 | Keys to Life | 33 |
| 12 | Skills (Atomatik 7") | 5 |
| 13 | Skills (Atomatik 12" Remix) | 5 |
| 14 | Skills (Dave Silcox Refix) | 10 |
| 15 | Bounce |
5 |
Hotly tipped Swindon quartet Beatbullyz combine melody and harmony to produce their own unique brand of uplifting hip-hop. Members Disco, Philonious Funk, Bozo and Bully all come together to form what the Guardian claim “could end up being the UK's answer to Black Eyed Peas”.
O2 Academy Bournemouth is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London, SW9 9SL. VAT no: 710648159.